TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
co.ke hot! | Other Other | USD20.00 1 Year | USD0.00 1 Year | USD20.00 1 Year | 0 Days (USD0.00) | - |
ke | Other Other | USD30.00 1 Year | USD30.00 1 Year | USD30.00 1 Year | 0 Days (USD0.00) | - |
com hot! | Popular Popular | USD15.00 1 Year | USD20.00 1 Year | USD20.00 1 Year | 30 Days (USD0.00) | 30 Days (USD0.00) |
org sale! | Popular Popular | USD20.00 1 Year | USD18.00 1 Year | USD20.00 1 Year | 30 Days (USD0.00) | - |
or.ke sale! | Other Other | USD15.00 1 Year | USD0.00 1 Year | USD20.00 1 Year | 0 Days (USD0.00) | - |
net sale! | Popular Popular | USD20.00 1 Year | USD20.00 1 Year | USD20.00 1 Year | 30 Days (USD0.00) | - |
ac.ke | Other Other | USD15.00 1 Year | USD0.00 1 Year | USD20.00 1 Year | 0 Days (USD0.00) | - |
go.ke | Other Other | USD15.00 1 Year | USD0.00 1 Year | USD20.00 1 Year | 0 Days (USD0.00) | - |
mobi.ke | Other Other | USD15.00 1 Year | USD0.00 1 Year | USD20.00 1 Year | 0 Days (USD0.00) | - |
info.ke | Other Other | USD15.00 1 Year | USD0.00 1 Year | USD20.00 1 Year | 0 Days (USD0.00) | - |
info | Popular Popular | USD20.00 1 Year | USD20.00 1 Year | USD20.00 1 Year | 30 Days (USD0.00) | - |
biz | Popular Popular | USD30.00 1 Year | USD30.00 1 Year | USD30.00 1 Year | 30 Days (USD0.00) | - |
me | Popular Popular | USD27.00 1 Year | USD27.00 1 Year | USD27.00 1 Year | 30 Days (USD0.00) | - |
mobi | Popular Popular | USD23.00 1 Year | USD23.00 1 Year | USD23.00 1 Year | 30 Days (USD0.00) | - |
us | Popular Popular | USD14.00 1 Year | USD14.00 1 Year | USD14.00 1 Year | 30 Days (USD0.00) | - |
tv | Other Other | USD31.68 1 Year | USD31.68 1 Year | USD31.68 1 Year | 30 Days (USD0.00) | - |
co.uk | Popular Popular | USD20.00 1 Year | USD20.00 1 Year | USD20.00 1 Year | 0 Days (USD0.00) | - |
limited | Business Business | USD30.69 1 Year | USD30.69 1 Year | USD30.69 1 Year | 40 Days (USD0.00) | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | USD31.68 1 Year | USD31.68 1 Year | USD31.68 1 Year | 40 Days (USD0.00) | - |
properties | Real Estate Real Estate | USD31.68 1 Year | USD31.68 1 Year | USD31.68 1 Year | 40 Days (USD0.00) | - |
foundation | Business Business | USD31.68 1 Year | USD31.68 1 Year | USD31.68 1 Year | 40 Days (USD0.00) | - |
education | Education Education | USD24.75 1 Year | USD24.75 1 Year | USD24.75 1 Year | 40 Days (USD0.00) | - |
institute | Services Services | USD24.75 1 Year | USD24.75 1 Year | USD24.75 1 Year | 40 Days (USD0.00) | - |
company | Business Business | USD24.75 1 Year | USD24.75 1 Year | USD24.75 1 Year | 40 Days (USD0.00) | - |
academy | Education Education | USD29.70 1 Year | USD29.70 1 Year | USD29.70 1 Year | 40 Days (USD0.00) | - |
church | Other Other | USD39.60 1 Year | USD39.60 1 Year | USD39.60 1 Year | 40 Days (USD0.00) | - |
solutions | Business Business | USD21.78 1 Year | USD21.78 1 Year | USD21.78 1 Year | 40 Days (USD0.00) | - |
website | Technology Technology | USD21.78 1 Year | USD21.78 1 Year | USD21.78 1 Year | 40 Days (USD0.00) | - |
international | Geographic Geographic | USD22.77 1 Year | USD22.77 1 Year | USD22.77 1 Year | 40 Days (USD0.00) | - |
media | Technology Technology | USD32.67 1 Year | USD32.67 1 Year | USD32.67 1 Year | 40 Days (USD0.00) | - |
services | Services Services | USD29.70 1 Year | USD29.70 1 Year | USD29.70 1 Year | 40 Days (USD0.00) | - |
university | Education Education | USD59.40 1 Year | USD59.40 1 Year | USD59.40 1 Year | 40 Days (USD0.00) | - |
consulting | Services Services | USD29.70 1 Year | USD29.70 1 Year | USD29.70 1 Year | 40 Days (USD0.00) | - |
restaurant | Food and Drink Food and Drink | USD46.53 1 Year | USD46.53 1 Year | USD46.53 1 Year | 40 Days (USD0.00) | - |
engineering | Services Services | USD59.40 1 Year | USD59.40 1 Year | USD59.40 1 Year | 40 Days (USD0.00) | - |
business | Business Business | USD29.70 1 Year | USD29.70 1 Year | USD29.70 1 Year | 40 Days (USD0.00) | - |
industries | Business Business | USD39.60 1 Year | USD39.60 1 Year | USD39.60 1 Year | 40 Days (USD0.00) | - |
clinic | Services Services | USD59.40 1 Year | USD59.40 1 Year | USD59.40 1 Year | 40 Days (USD0.00) | - |
enterprises | Business Business | USD39.60 1 Year | USD39.60 1 Year | USD39.60 1 Year | 40 Days (USD0.00) | - |
Technology Technology Services | USD21.78 1 Year | USD21.78 1 Year | USD21.78 1 Year | 40 Days (USD0.00) | - | |
ngo | Business Business | USD60.39 1 Year | USD60.39 1 Year | USD60.39 1 Year | 40 Days (USD0.00) | - |
ne.ke | Other Other | USD9.90 1 Year | USD9.90 1 Year | USD9.90 1 Year | 0 Days (USD0.00) | - |
sc.ke | Other Other | USD9.90 1 Year | USD9.90 1 Year | USD9.90 1 Year | 0 Days (USD0.00) | - |
me.ke | Other Other | USD9.90 1 Year | USD9.90 1 Year | USD9.90 1 Year | 0 Days (USD0.00) | - |
co | Other Other | USD29.70 1 Year | USD29.70 1 Year | USD29.70 1 Year | 40 Days (USD0.00) | - |
co.za | Other Other | USD24.75 1 Year | USD24.75 1 Year | USD24.75 1 Year | 0 Days (USD0.00) | - |
cc | Other Other | USD21.78 1 Year | USD21.78 1 Year | USD21.78 1 Year | 30 Days (USD0.00) | - |
de | Popular Popular | USD11.88 1 Year | USD11.88 1 Year | USD11.88 1 Year | 0 Days (USD0.00) | - |
in | Other Other | USD12.38 1 Year | USD12.38 1 Year | USD12.38 1 Year | 30 Days (USD0.00) | - |
xyz | Popular Popular Novelty | USD15.84 1 Year | USD15.84 1 Year | USD15.84 1 Year | 40 Days (USD0.00) | - |
guru | Shopping Shopping | USD33.66 1 Year | USD33.66 1 Year | USD33.66 1 Year | 40 Days (USD0.00) | - |
farm | Business Business Services | USD40.59 1 Year | USD40.59 1 Year | USD40.59 1 Year | 40 Days (USD0.00) | - |
ac | Other Other | USD103.95 1 Year | USD103.95 1 Year | USD103.95 1 Year | 0 Days (USD0.00) | - |
ug | Other Other | USD41.58 1 Year | USD41.58 1 Year | USD41.58 1 Year | 0 Days (USD0.00) | - |
nl | Popular Popular | USD12.87 1 Year | USD12.87 1 Year | USD12.87 1 Year | 0 Days (USD0.00) | - |
co.rw | Other Other | USD59.40 1 Year | USD59.40 1 Year | USD59.40 1 Year | 0 Days (USD0.00) | - |
host | Technology Technology | USD108.90 1 Year | USD108.90 1 Year | USD108.90 1 Year | 40 Days (USD0.00) | - |
space | Other Other | USD12.87 1 Year | USD12.87 1 Year | USD12.87 1 Year | 40 Days (USD0.00) | - |
uk | Popular Popular Geographic | - | USD0.00 1 Year | USD0.00 1 Year | 0 Days (USD0.00) | - |
or.ug | Other Other | USD41.00 1 Year | USD41.00 1 Year | USD41.00 1 Year | 0 Days (USD0.00) | - |
africa | Geographic Geographic | - | USD0.00 1 Year | USD0.00 1 Year | 40 Days (USD0.00) | - |
co.zm | Other Other | USD20.00 1 Year | USD20.00 1 Year | USD20.00 1 Year | 0 Days (USD0.00) | - |
today | Novelty Novelty | USD5.00 1 Year | USD10.00 1 Year | USD10.00 1 Year | 40 Days (USD0.00) | - |
news | Arts and Entertainment Arts and Entertainment Services | USD10.00 1 Year | USD0.00 1 Year | USD0.00 1 Year | 40 Days (USD0.00) | - |
world | Geographic Geographic | USD10.00 1 Year | USD10.00 1 Year | USD30.00 1 Year | 40 Days (USD0.00) | - |
ai | Other Other | - | USD0.00 1 Year | USD0.00 1 Year | 0 Days (USD0.00) | - |
coop | Other Other | USD180.00 1 Year | USD180.00 1 Year | USD180.00 1 Year | 0 Days (USD0.00) | - |
com.au | Other Other | - | USD0.00 1 Year | USD0.00 1 Year | 0 Days (USD0.00) | - |
Loading...